MULTIPLE LEG OPTIONS Works with our adjustable legs or standard 2" pipe and auger. |
IMPROVED Stringer brackets are extra large to eliminate flex. |
ACCESSORY Open end design to accommodate accessories. |
ADJUSTABLE WIDTH Accommodates docks from 32" to 51" wide. |
ADJUSTABLE LEGS Eight sizes of legs |
WELDED FOOT PAD Large 6" x 6" pad, welded for stability. |
WATER DEPTH | TOP ASSEMBLY | LEG (two required) |
0" to 7" | SHTA14 | SHLEG1 |
4" to 13" | SHTA19 | SHLEG1 |
10" to 25" | SHTA19 | SHLEG2 |
22" to 37" | SHTA19 | SHLEG3 |
34" to 49" | SHTA19 | SHLEG4 |
46" to 61" | SHTA19 | SHLEG5 |
58" to 73" | SHTA19 | SHLEG6 |
70" to 85" | SHTA19 | SHLEG7 |
![]() |
|
POSTS
Augers and Bottom Plates are not included. | |||
LENGTH | STEEL | ALUMINUM | HD ALUMINUM |
2' | 2P2S | 2P2A | n/a |
3' | 3P2S | 3P2A | n/a |
4' | 4P2S | 4P2A | n/a |
5' | 5P2S | 5P2A | n/a |
6' | 6P2S | 6P2A | 6P2AHD* |
7' | 7P2S | 7P2A | 7P2AHD* |
8' | 8P2S | 8P2A | 8P2AHD* |
9' | 9P2S | 9P2A | 9P2AHD* |
10' | 10P2S | 10P2A | 10P2AHD* |
12' | 12P2S | 12P2A | 12P2AHD* |
16' | 16P2S | n/a | 16P2AHD* |
20' | 20P2S | n/a | 20P2AHD* |
* HD Posts require Composite Auger AUGP |
CROSSARMS and DIAGONALS
LENGTH | STEEL | ALUMINUM |
2' Crossarm | 2X2S | 2X2A |
3' Crossarm / Diagonal | 3X2S | 3X2A |
4' Crossarm / Diagonal | 4X2S | 4X2A |
6' HD Crossarm | 6XHD1S | n/a |
8' HD Crossarm | 8XHD1S | n/a |
9' HD Crossarm | 9XHD1S | n/a |
12' HD Crossarm | 12XHD1S | n/a |
3' 3" Crossarm | 3390X25 | 3390X2A |
4' 3" Crossarm | 4390X25 | 4390X2A |
6' 3" HD 90° Crossarm | 6390XHD1S | n/a |
8' 3" HD 90° Crossarm | 8390XHD1S | n/a |
Longitudinal Leg Brace | n/a | SHDIAG |
PARTS
![]() |
|
LENGTH | PART NUMBER |
4' | XT4 |
6' | XT6 |
8' | XT8 |
9' | XT9 |
9' 10" (use 2 for a 20' Truss) | XT910 |
12' | XT12 |
16' | XT16 |
Truss Connector (connects 2 Trusses) | XTC |
Dock to Platform Connector (2 pieces) | DP |
Truss Stringer Bracket | XTSB |